Listing Provided By: Stilhavn Real Estate Services
Listing Provided By: Stilhavn Real Estate Services
Listing Provided By: Stilhavn Real Estate Services
Listing Provided By: Stilhavn Real Estate Services
Listing Provided By: Stilhavn Real Estate Services
| Display | # | Address | MLS® | Beds | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|---|
| 1. | 2989 40th Avenue | R3139014 | 4 | 2 + 1 | 2,605 sq.ft. | $2,699,000 | |
| 2. | 304 1975 Pendrell Street | R3137640 | 1 | 1 + 0 | 472 sq.ft. | $375,000 | |
| 3. | 206 2096 46th Avenue | R3125202 | 2 | 2 + 0 | 1,007 sq.ft. | $1,049,000 | |
| 4. | 8355 Nelson Avenue | R3122391 | 4 | 1 + 2 | 2,884 sq.ft. | $1,575,000 | |
| 5. | 1002 1010 Richards Street | R3120889 | 1 | 1 + 0 | 568 sq.ft. | $615,000 |
Gaia by Ubertor. Copyright 2026 All Rights Reserved.